The Women’s Figure Skating Final at the 2023 World Championships in Saitama, Japan proved to be a nailbiting event that went down to the wire. In the end Kaori Sakamoto (JPN) took gold by 3.67 points with Haein Lee of South Korea in 2nd place and Loena Hendrickx of Belgium completing the podium places in 3rd.
| Place | Skater Name | Nation | Short Program | Free Skate | Total |
| 1. | Kaori Sakamoto | Japan | SB 79.24 | 145.37 | SB 224.61 |
| 2. | Haein Lee | South Korea | PB 73.62 | PB 147.32 | PB 220.94 |
| 3. | Loena Hendrickx | Belgium | 71.94 | 138.48 | 210.42 |
| 4. | Isabeau Levito | USA | PB 73.03 | 134.62 | 207.65 |
| 5. | Mai Mihara | Japan | 73.46 | 132.24 | 205.70 |
| 6. | Chaeyeon Kim | South Korea | 64.06 | PB 139.45 | 203.51 |
| 7. | Nicole Schott | Germany | SB 67.29 | PB 130.47 | PB 197.76 |
| 8. | Kimmy Repond | Switzerland | 62.75 | PB 131.34 | PB 194.09 |
| 9. | Niina Petrokina | Estonia | PB 68.00 | SB 125.49 | PB 193.49 |
| 10. | Rinka Watanabe | Japan | 60.90 | 131.91 | 192.81 |
| 11. | Nina Pinzarrone | Belgium | SB 62.04 | PB 129.74 | PB 191.78 |
| 12. | Amber Glenn | USA | 65.52 | 122.81 | 188.33 |
Rising star, Isabeau Levito of the USA, deserves an honourable mention for putting up a brave performance despite an early fall on her opening Triple Lutz (3Lz) [*3Lz+3Lo planned] in the Free Skate. She fought back and was rewarded with positive GOEs on every subsequent element to take 4th place. She missed out on the podium by just 2.77 points.
Despite having a wonderful season, winning the University Games at Lake Placid & the Grand Prix Final 2022 in Turin, Mai Mihara’s (JPN) form dipped just slightly at this event and she finished in 5th with 205.70 points. But we’re sure Mai’s strong, fighting spirit will see her bounce back at her next events.
