Lets take a look at the overall Men’s Results at the World Junior Figure Skating Championships in Calgary, Canada.
Kao Miura of Japan took gold, a truly impressive feat especially as it comes so soon after his win at Four Continents. He received a total of 264.74 to win. Swiss skater Naoki Rossi finished in 2nd place with Personal Best scores in both the Short Program and the Free Skate. His total score, 220.68, was also a Personal Best. Nozomu Yoshioka, of Japan, took 3rd place with a combined total of 217.79 points and a Personal Best score in the short program.
Here’s a breakdown of the top 10 (link to official ISU scores):
| Place | Skater | Nationality | Short Program | Free Skate | Total |
|---|---|---|---|---|---|
| 1. | Kao Miura | Japan | 85.11 | 179.63 | 264.74 |
| 2. | Naoki Rossi | Switzerland | PB 79.46 | PB 141.22 | PB 220.68 |
| 3. | Nozomu Yoshioka | Japan | PB 76.44 | 141.35 | 217.79 |
| 4. | Nikolaj Memola | Italy | 76.72 | 139.72 | 216.44 |
| 5. | Wesley Chiu | Canada | SB 80.56 | 133.32 | 213.88 |
| 6. | Hyungyeom Kim | South Korea | PB 75.77 | PB 137.79 | PB 213.56 |
| 7. | Lucas Broussard | USA | 77.01 | 132.46 | 209.47 |
| 8. | Yudong Chen | China | 65.93 | 139.19 | SB 205.12 |
| 9. | Arlet Levandi | Estonia | 71.01 | 132.46 | 209.47 |
| 10. | Daniel Martynov | USA | PB 73.93 | 130.74 | PB 204.67 |

Here’s a look at how the top 10 were placed after the Short Program:
| Place | Skater | Nationality | Score |
|---|---|---|---|
| 1. | Kao Miura | Japan | 85.11 |
| 2. | Wesley Chiu | Canada | SB 80.56 |
| 3. | Naoki Rossi | Switzerland | PB 79.46 |
| 4. | Lucas Broussard | USA | 77.01 |
| 5. | Andreas Nordebäck | Sweden | 76.82 |
| 6. | Nikolaj Memola | Italy | 76.72 |
| 7. | Nozomu Yoshioka | Japan | PB 76.44 |
| 8. | Hyungyeom Kim | South Korea | PB 75.77 |
| 9. | Francois Pitot | France | PB 74.91 |
| 10. | Daniel Martynov | USA | PB 73.93 |
Link to Junior Men’s Results on the official ISU website…
